Cultural Attraction
Description
Cultural attractions.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Cultural Attraction category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4691986 | Tanjung Budaya Pemuteran | Jl. Pura Dalem Desa | -8.1429643 | 114.6623269 | Pemuteran | Gerokgak | Buleleng | Bali |
4692014 | Omah Kuno Miring | Jl. Kemasan No. 27 | -7.8331382 | 110.4252399 | Potorono | Banguntapan | Bantul | Daerah Istimewa Yogyakarta |
4692002 | Cagar Budaya Rumah Batu | Olak Kemang | -1.5850021 | 103.6015313 | Olak Kemang | Danau Teluk | Kota Jambi | Jambi |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.